76 Ramsaran Street
Chaguanas, Trinidad and Tobago.
Email: southernchemicalsagro@gmail.com
Phone: +1 868-665-1315
(Hours 07:00 - 16:00)
MM181 | |
---|---|
Configuration | Mister / Blower |
Displacement (cc) | 64.7 cc |
Fluid tank capacity (gal/liters) | 3.43 gal / 13 L |
Fuel tank capacity (oz/liters) | 67.6 gal / 2 L |
Dry Weight (lb/kg) | 24.7 lb / 11.2 kg |
Atomizer volume (gpm/lpm) | 0-1.32 / 0-5.0 |
#Flow settings | 5 |
Commercial Warranty | 5 yrs |
Item No. | 352828 |
MM181 | |
---|---|
Configuration | Mister / Blower |
Displacement (cc) | 64.7 cc |
Fluid tank capacity (gal/liters) | 3.43 gal / 13 L |
Fuel tank capacity (oz/liters) | 67.6 gal / 2 L |
Dry Weight (lb/kg) | 24.7 lb / 11.2 kg |
Atomizer volume (gpm/lpm) | 0-1.32 / 0-5.0 |
#Flow settings | 5 |
Commercial Warranty | 5 yrs |
Item No. | 352828 |
Reviews
There are no reviews yet.