76 Ramsaran Street
Chaguanas, Trinidad and Tobago.
Email: southernchemicalsagro@gmail.com
Phone: +1 868-665-1315
(Hours 07:00 - 16:00)
Highly efficient nitrogen-potash water-soluble fertilizer with increased K2O content. SOLAR Potassium Nitrate is perfectly suited for protected agricultural applications and for fertilizing grain, vegetable, fruit, flower and ornamental crops. It includes an innovative free-flow agent to keep it 100% friable during storage. Application of potassium nitrate improves uptaking capacity of roots, facilitates photosynthesis and enhances plant tissue structure.
• Appearance: White crystals, yellowish-grey shade
• KNO3 content: on dry basis, %, min: 99.9
• in terms of nitrogen, %, min : 13.7
• in terms of potassium (K/K2O), %, min: 38.2/46.2
• Moister content, %, max: 0.2
• Chlorine salt content, %, max: 0.02
• Insoluble, %, max: 0.01
• pH (1% solution): 5.4
Dispensing | 45025 |
PH-value | 5,8 CaCl2 |
Fertilization | 0,5 kg/m³ |
Structure | Fine |
Usage | Sowing in Trays |
Components |
•White peat
•black peat |
Article-no. | packaging | amount | amount/palette |
4502508 | Ballen | 250 ltr. | 18 |
4502556 | MegaBoxx | 4,0 cbm | 1 |
4502523 | MegaBoxx | 6,0 cbm | 1 |
Products | N | P2O5 | K2O | MgO | S | B | Zn | Fe |
---|---|---|---|---|---|---|---|---|
Calcium Ammonium Nitrate | 27 | - | - | - | - | - | - | - |
Granulated Urea | 46 | - | - | - | - | - | - | - |
UAN solution | 32* | - | - | - | - | - | - | - |
Products | N | P2O5 | K2O | MgO | S | B | Zn | Fe |
---|---|---|---|---|---|---|---|---|
Nitrophoska® special | 12 | 12 | 17 | 2 | 8 | 0,02 | 0,01 | - |
Nitrophoska® perfect | 15 | 5 | 20 | 2 | 8 | - | - | - |
Nitrophoska® super | 20 | 5 | 10 | 3 | 5 | - | 0,01 | 0,3 |
Reviews
There are no reviews yet.